Set from Event: Hubbard Hall Dance April 21 2018
Red Wing - G MajorReel, Air
| G | G | C | G | |
| D7 | GEm | A | DD7 | |
| G | G | C | G | |
| D7 | GEm | AmD | GG7 | |
: | C | C | G | G | |
| D | D | G | G | : |
Arkansas Traveler - D MajorReel
| D | G | A | D | |
| G | E | A | A | |
| D | G | A | D | |
| D | G | A | D | |
| D | A | D | A | |
| D | G | D | A | |
| D | A | D | A | |
| D | G | A | D | |
Shove that Pigs Foot Closer to the Fire - G MajorReel
: | G | CG | G | D | |
| G | CG | GD | G | : |
: | G | CG | C | D | |
| G | CG | GD | G | |